Proof,
title by title.
What a buyer can check today: the recorded-video benchmark, each title’s availability and the authenticated test records. Built means the capability exists in the codebase. Benchmarked means it was run offline on recorded clips. Tested appears only when an authenticated production test is on record. Every row reads from the same record as the coverage page.
What the benchmark covers
Every clip runs through the full Vision pipeline on recorded video, with the expected result checked by a person.
The benchmark is dated by its last update (2026-08-10) and was run before certification. Each title’s availability and certification are in the list and the table below.
A title with an authenticated production test on record shows Tested in the table.
What counts as authenticated: a partner-authenticated environment and an approved export. Live rows include a reviewer_id.
- Each clip was run through the full Vision pipeline from scratch, with no fallback.
- Each clip has a ground-truth outcome checked by a person. A hold counts as correct only where a hold was the expected result.
- The headline check is a wrong auto-settle: an automatic settle with an incorrect outcome.
- Recorded video only. There is no live-video result in this set.
- Public clips chosen by the team. Not a random sample and not production traffic.
We test every title on real gameplay clips checked by a person before it goes live for partners.
- Fortnite: Available · certified
- League of Legends: Available · certified
- VALORANT: Available · certified
- Dota 2: Available · certified
- PUBG: BATTLEGROUNDS: Available · certified
- Rocket League: Available · certified
Scroll sideways for more columns →
| Title | Adapter | Recorded video | Live with review | Overlay | Human confirm | Benchmark | Availability | Certification |
|---|---|---|---|---|---|---|---|---|
| Fortnite | Vision adapter | tested | Phase 2 | built | Phase 2 | benchmarked | Available | Certified |
| Call of Duty: Warzone | Vision adapter | benchmarked | Phase 2 | built | Phase 2 | benchmarked | Beta | Benchmarked |
| Valorant | Vision adapter | tested | with review | built | yes · live path | benchmarked | Available | Certified |
| Rocket League | Vision adapter | tested | with review | built | yes · live path | benchmarked | Available | Certified |
| Apex Legends | Vision adapter | benchmarked | Phase 2 | built | Phase 2 | benchmarked | Beta | Benchmarked |
| Counter-Strike 2 | Vision adapter | benchmarked | with review | built | yes · live path | benchmarked | Beta | Benchmarked |
| Dota 2 | Vision adapter | tested | Phase 2 | built | Phase 2 | benchmarked | Available | Certified |
| League of Legends | Vision adapter | tested | Phase 2 | built | Phase 2 | benchmarked | Available | Certified |
| Madden NFL 26 | Vision adapter | benchmarked | Phase 2 | built | Phase 2 | benchmarked | Beta | Benchmarked |
| NBA 2K26 | Vision adapter | benchmarked | Phase 2 | built | Phase 2 | benchmarked | Beta | Benchmarked |
| Overwatch 2 | Vision adapter | benchmarked | Phase 2 | built | Phase 2 | benchmarked | Beta | Benchmarked |
| PUBG | Vision adapter | tested | Phase 2 | built | Phase 2 | benchmarked | Available | Certified |
| Rainbow Six Siege | Vision adapter | benchmarked | Phase 2 | built | Phase 2 | benchmarked | Beta | Benchmarked |
| Rocket League Sideswipe | Vision adapter | benchmarked | Phase 2 | built | Phase 2 | benchmarked | Beta | Benchmarked |
| EA Sports FC 26 | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| Chess | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| GeoGuessr | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| Among Us | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| GTA V | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| Marvel Rivals | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| Minecraft | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| Mortal Kombat 1 | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| Street Fighter 6 | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| Smash Bros. Ultimate | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
| Tekken 8 | Overlay picker | Phase 2 | Phase 2 | built | n/a | n/a | Overlay only | Overlay only |
